Description
- Choose from pre-cut labels or label tape
 - Shows expiration date, expiration time, and initials of healthcare worker
 - Packaged on rolls for easy use and dispensing
 - Pre-cut labels: 0.5” x 1.5”
 - Label tape: 0.5” x 500” rolls
 
| SKU | Description | Numeric Size | QTY | Price | |
|---|---|---|---|---|---|
| 7-0010-2227 | Atracurium 10mg/mL  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2228 | Cisatracurium 2mg/mL  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2229 | Pancuronium 1mg/mL  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2225 | Succinylcholine 20 ___mg/mL (rev imprint)  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-227M | Vecuronium ___mg/mL  | 0.5" x 1.5" | 330 | $10.95 | |
| 7-0010-2226 | Zemuron 10 ___mg/mL  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2216 | Cisatracurium______mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2217 | Nimbex______mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-222 | Gallamine_____mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2219 | Doxacurium_____mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2210 | Atracurium____mg/cc  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2220 | Norcuron_____mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2211 | Norcuron_____mg/cc  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2221 | Tracrium_____mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2212 | Mivacron_____mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2222 | Tubocurarine______mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2213 | Mivacurium______mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2223 | Rocuronium 10 mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2214 | Rocuronium______mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-220 | Atracurium____mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2224 | Vecuronium 1mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-221 | Curare____mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-2215 | Zemuron______mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-223 | Metocurine_____mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-224 | Pancuronium____mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-225 | Vecuronium_____mg/ml  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-226 | Succinylcholine____mg/ml Rev Print  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-227 | Anectine_____mg/ml- Rev Print  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-228 | Tracrium_____mg/cc  | 0.5" x 1.5" | 330 | $14.95 | |
| 7-0010-229 | Pavulon_____mg/ml  | 0.5" x 1.5" | 330 | $14.95 | 



© 2025 Bay Medical, All Rights Reserved