Description
- Choose from pre-cut labels or label tape
- Shows expiration date, expiration time, and initials of healthcare worker
- Packaged on rolls for easy use and dispensing
- Pre-cut labels: 0.5” x 1.5”
- Label tape: 0.5” x 500” rolls
SKU | Description | Numeric Size | QTY | Price | |
---|---|---|---|---|---|
7-0010-3250 | Metoclopramide 10mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3251 | Ondansetron ___mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3252 | Ondansetron 2mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3253 | Ondansetron 4mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3254 | Oxytocin 10 units/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3255 | Promethazine 2.5mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3256 | Promethazine 25mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3261 | Protamine 10mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3258 | Terbutaline 1mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3259 | Vasopressin ___units/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3245 | Furosemide 10mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3260 | Heparin 1000mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3246 | Insulin 100 units/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3247 | Lispro100 units/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3249 | Metoclopramide 5mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-329 | ANTIBIOTIC | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3243 | Dexamethasone 4mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3244 | Diphenhydramine 50mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3229 | Drug ___mg/mL | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-320 | Heparin _____Units/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3214 | Apresoline____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-321 | Calcium Chloride | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3215 | Date Opened________ | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-322 | Pitocin_____Units/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3216 | _________ | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-323 | Oxytocin_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-324 | Heparinized Saline | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3210 | Lasix____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3211 | Verapamil_____mg/cc | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3217 | Saline________ | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3218 | Reglan____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3219 | ________mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3220 | Nomodyne_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3221 | Cefazolin____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3222 | Ceftrazidime_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3223 | Toradol_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3225 | Antibiotic_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3226 | Benadryl_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3227 | Calcium Chloride_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3228 | Dexamethasone_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3231 | Furosemide_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3232 | Heparin_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3234 | Metoclopramide_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3235 | Normal Saline_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3236 | Oxytocin_____Units | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3239 | Sodium Bicarbonate_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3240 | Sodium Chloride_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3241 | Zofran_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-3242 | Normal Saline NaCL 0.9% | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-325 | Solu-Medrol _____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-326 | Decadron_____mg/ml | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-327 | Papaverine | 0.5" x 1.5" | 330 | $12.95 | |
7-0010-328 | Protamine_____mg/ml | 0.5" x 1.5" | 330 | $12.95 |
© 2024 Bay Medical, All Rights Reserved
Reviews
There are no reviews yet.