Description
- The horseshoe configuration provides a clear air passageway and aids the anesthesiologist while patients are in a lateral and prone position, head to side.
| SKU | Description | Specfications | QTY | Price | |
|---|---|---|---|---|---|
| 9-2002-06 | Neonatal Horseshow Head Pad | 3.25 OD X 1.5 ID X .75"H | 1 | $53.95 | |
| 9-2002-20 | Pediatric Horseshoe Head Pad | 4.5 ODX 2 ID X 1"H | 1 | $142.95 | |
| 9-2002-05 | Pediatric Horseshoe Head Pad | 5.5 OD X 2.25 ID X1.25"H | 1 | $75.95 | |
| 9-2002-04 | Adult Horseshow Head Pad | 8 OD X 3 ID X 1.75"H | 1 | $88.95 | |
| 9-2002-11 | Adult High Horseshoe Head Pad | 8 OD X 3 ID X 3"H | 1 | $135.95 |


